Model Name | 5W LED GU10/MR16 BULB |
---|---|
Wattage | 5 |
CCT | 6500K / 4000K/ 3000K |
Shape | Round |
Lumen | 440lm |
Input (A) | 0.044 |
Light Angle | 36° |
Power Factor | >0.90 |
CRI | >80 |
Voltage | 230Vac |
Weight (gm) | 130 |
Dimension (mm) | 52x58 |
CERTIFIED BY




Model Name | 5W LED GU10/MR16 BULB |
---|---|
Wattage | 5 |
CCT | 6500K / 4000K/ 3000K |
Shape | Round |
Lumen | 440lm |
Input (A) | 0.044 |
Light Angle | 36° |
Power Factor | >0.90 |
CRI | >80 |
Voltage | 230Vac |
Weight (gm) | 130 |
Dimension (mm) | 52x58 |
Reviews
There are no reviews yet.